College Place Hawks
1755 S. College Ave.
College Place, WA 99324
College Place, WA 99324
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Connell | 0 | 0 | 0 | 0 |
Kiona Benton | 0 | 0 | 0 | 0 |
Royal | 0 | 0 | 0 | 0 |
Wahluke | 0 | 0 | 0 | 0 |
College Place | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Toppenish | 0 | 0 | 0 | 0 |
Wapato | 0 | 0 | 0 | 0 |
Naches Valley | 0 | 0 | 0 | 0 |
Zillah | 0 | 0 | 0 | 0 |
La Salle | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
1A | 2022 District 5 1A Baseball | 2022 1A State Baseball |