College Place Hawks
1755 S. College Ave.
College Place, WA 99324
College Place, WA 99324
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Royal | 2 | 4 | 0 | 0 | 12 | 1 | 0 |
Connell | 3 | 1 | 0 | 3 | 7 | 0 | |
Wahluke | 1 | 3 | 0 | 4 | 6 | 0 | |
College Place | 1 | 3 | 0 | 3 | 7 | 0 | |
Kiona Benton | 1 | 3 | 0 | 2 | 8 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Toppenish | 3 | 1 | 0 | 8 | 3 | 0 |
Zillah | 3 | 1 | 0 | 7 | 4 | 0 |
Naches Valley | 3 | 1 | 0 | 6 | 4 | 0 |
La Salle | 1 | 3 | 0 | 4 | 6 | 0 |
Wapato | 0 | 4 | 0 | 1 | 9 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
1A | District 5 SCAC 1A Week 10 Football | 1A State Football |